Customization: | Available |
---|---|
After-sales Service: | Online Service |
Warranty: | 1 Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Type |
DS standard processing capacity | Sludge treatment capacity | |||||
Low to high concentration | 2000mg/L | 10000mg/L | 20000mg/L | 30000mg/L | 40000mg/L | 50000mg/L | |
HDL-101 | 2~7kg/h | ~1m3/h | ~0.3m3/h | ~0.25m3/h | ~0.2m3/h | ~0.15m3/h | ~0.14m3/h |
HDL-131 | 4~14kg/h | ~2m3/h | ~0.6m3/h | ~0.5m3/h | ~0.4m3/h | ~0.3m3/h | ~0.28m3/h |
HDL-132 | 8~28kg/h | ~4m3/h | ~1.2m3/h | ~1m3/h | ~0.8m3/h | ~0.6m3/h | ~0.56m3/h |
HDL-201 | 8~20kg/h | ~4m3/h | ~1.2m3/h | ~0.75m3/h | ~0.6m3/h | ~0.5m3/h | ~0.4m3/h |
HDL-202 | 16~40kg/h | ~8m3/h | ~2.4m3/h | ~1.5m3/h | ~1.2m3/h | ~1m3/h | ~0.8m3/h |
HDL-203 | 24~60kg/h | ~12m3/h | ~3.6m3/h | ~2.25m3/h | ~1.8m3/h | ~1.5m3/h | ~1.2m3/h |
HDL-251 | 10~30kg/h | ~5.5m3/h | ~1.7m3/h | ~1.2m3/h | ~0.8m3/h | ~0.7m3/h | ~0.6m3/h |
HDL-252 | 20~80kg/h | ~11m3/h | ~3.4m3/h | ~2.4m3/h | ~1.6m3/h | ~1.4m3/h | ~1.2m3/h |
HDL-301 | 20~70kg/h | ~10m3/h | ~3m3/h | ~2.5m3/h | ~2m3/h | ~1.5m3/h | ~1.4m3/h |
HDL-302 | 40~140kg/h | ~20m3/h | ~6m3/h | ~5m3/h | ~4m3/h | ~3m3/h | ~2.8m3/h |
HDL-303 | 60~210kg/h | ~30m3/h | ~9m3/h | ~7.5m3/h | ~6m3/h | ~4.5m3/h | ~4.2m3/h |
HDL-304 | 80~280kg/h | ~40m3/h | ~12m3/h | ~10m3/h | ~8m3/h | ~6m3/h | ~5.6m3/h |
HDL-351 | 40~120kg/h | ~20m3/h | ~6m3/h | ~5m3/h | ~4m3/h | ~3m3/h | ~2.4m3/h |
HDL-352 | 80~240kg/h | ~40m3/h | ~12m3/h | ~10m3/h | ~8m3/h | ~6m3/h | ~4.8m3/h |
HDL-353 | 120~360kg/h | ~60m3/h | ~18m3/h | ~15m3/h | ~12m3/h | ~9m3/h | ~7.2m3/h |
HDL-354 | 160~480kg/h | ~80m3/h | ~24m3/h | ~20m3/h | ~16m3/h | ~13m3/h | ~9.6m3/h |
HDL-401 | 67.5~160kg/h | ~33.7m3/h | ~10m3/h | ~6.5m3/h | ~5m3/h | ~4m3/h | ~3.2m3/h |
HDL-402 | 135~320kg/h | ~67.5m3/h | ~20m3/h | ~13m3/h | ~10m3/h | ~8m3/h | ~6.4m3/h |
HDL-403 | 200~480kg/h | ~100m3/h | ~30m3/h | ~19.5m3/h | ~15m3/h | ~12m3/h | ~9.6m3/h |
HDL-404 | 266~640kg/h | ~133m3/h | ~40m3/h | ~26m3/h | ~20m3/h | ~16m3/h | ~12.8m3/h |
Municipal sewage
Paper making wastewater, chemical wastewater
Food and beverage processing wastewater Industrial production wastewater
Paper wastewater, pharmaceutical wastewater
Petroleum processing and mining wastewater